Leading Manufacturers, Exporters and Wholesaler of BOD Incubator, Corrugation Lab CMT Tester, Digital Humidity Meter, Environmental Chamber, Lab Hot Oven, Muffle Furnace, PAP-5053 Laboratory Hot Air Oven, Paper Ink Proofing Kit, Paptech Laboratory Hot Air Oven and Water Soil Analysis Kit from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
Chamber Volume (Litre) | 300 Litre |
Temperature Range | 5 to 75 degree celsius |
Accuracy | +/- 0.05 Degree C |
Model | PAP- 5051 |
Display Type | Digital |
Brand | Pap-Tech |
Temperature range | 5°C to 50°C |
Origin | India |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Description:
It is used for BOD Incubator samples of effluent and others. Double walled, heavily insulated. Automatic control & double door construction. Controlled by digital temperature controller inner stainless steel. Outer body ms duly powder coated/ stainless steel. The inner chamber is properly insulated with special grade puf to prevent thermal losses. Air circulating fan for uniform temperature.
Temperature range :5°C to 50°C.
Accuracy ±0.5°C.
Features:
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Sample size | 0.5 inch x 6 inch |
Brand | Pap-Tech |
Application | Laboratory Use |
Power Source | Electric |
Origin | India |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Description:
A laboratory corrugating machine with digital temp. Controller for producing a sample to evaluate flat crush resistance of corrugating medium. 'A' fluting rolls are heated up to 176° C and maintained with a constant digital temperature controller. Standard model available with 'A' flute.
Sample size 0.5 inch x 6 inch
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 50 Cyles Preferably From A CVT |
Display | 3/2 LEDS (for Humidity As Well As Temperature |
Model | PAP-5058 |
Brand | Pap-Tech |
Dimensions | 220x160x150mm (approx) |
Weight | 5.5 kg |
Temperature Range | 0-100 Degree C |
Power Consumption | 0.48 unit / 12 hrs |
Current Rating | 0.18 amp |
Wattage | 40 W |
R Humidity | 0-99% |
Sensor | Philips H1/lm-35 |
Preferred Buyer From
Location | Worldwide |
Description:
Digital Humidity Meter indicates Ambient Humidity to an accuracy of about ± 2% ranging from zero to hundred percent. An imported versatile Phillips H1 sensor is used together with digital circuitry to measure, calibrate and store the data before displaying it on to the 3½ digit LEDS. Ambient temperature is also measured by LM-5 and displayed simultaneously on 3½ digit LEDS.
Features:
Business Type | Manufacturer, Exporter, Supplier |
Brand | Pap-Tech |
Model Number | PAP-5052 |
Accuracy | +/-3% |
Inner Chamber Dimension | 355x355x355 mm, 700x450x450mm |
Working Temperature | 10-60 degree C |
Humidity Ranges | 30-90%. |
Origin | India |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Description:
A sample of a paper or board is conditioned and saidto be in equilibrium with the conditioning atmosphere when it has been exposed to the atmosphere long enough for the result of two weighings of a test piece,per formed at and interval of at least 1 hour. This method is suitable for conditioning of all type ofpaper and board before and during testing.
Technical Specification:
Option:
Digital Temperature indicator cum controller
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Stainless Steel |
Model Name/Number | PAP-5053 - B |
Max Temperature | +10~300deg C |
No Of Chamber | One |
Brand | PAP-TECH |
Number Of Shelves | 2 |
Size | 18x18x18 |
Temperature Range | 50-300 Degree Celsius |
Usage/Application | Laboratory |
Brochure | View |
Preferred Buyer From
Location | Worldwide |
Description:
Lab Hot Oven:
It is used for moisture determination of pulp,paper,and paperboard etc.
Double walled & heavily insulated.
Business Type | Manufacturer, Exporter, Supplier |
Max Temperature (Degree Celsius) | 800-900,1000-1100,900-1000,Upto 1100 Degree Celcius |
Material Loading Capacity | 500-1500 kg |
Model No. | PAP-5054 |
Brand | Pap-Tech |
Muffle Size | 4 x 4 x 9 Inch |
Max Load Rating | 7.5 KW |
Features | High performance, Durability, Reliable |
Preferred Buyer From
Location | Worldwide |
Description:
Muffle Furnace:
Muffle Furnace is used for incineration of solids. Temperature range up to 1000°C Working temperature 930° C Temperature controlled by energy regulator complete with Pyrometer and Thermocouple. Digital temp controller can be mounted on top side also.
Option:
Digital temperature indicator-cum controller.
Features:
Other Details:
Business Type | Manufacturer, Exporter, Supplier |
Material | Inside Chamber Stainless Steel |
Usage/application | Laboratory Uses |
Model Name/Number | PAP-5053 |
Temperature Range | 50-250 Degree Celsius, 50-300 Degree Celsius |
Body Material | MS |
Brand | Pap-Tech |
Number Of Shelves | 2 |
Display Type | Digital |
Accuracy Of Thermostat | +/- 1 Deg C to 2 Deg C or less.digital |
Origin | India |
Preferred Buyer From
Location | Worldwide |
Description:
Laboratory Oven:
Option:
Digital Temperature indicator cum controller.
Features:
Business Type | Manufacturer, Exporter, Supplier |
Application | Laboratory Use |
Model | PAP-3072 |
Brand | Pap-Tech |
Dimension | 680 mm (Width) x 640 mm (Height) x 520 mm (Depth) |
Power Source | Electric |
Origin | India |
Preferred Buyer From
Location | Worldwide |
Description:
We are the leading supplier of Paper INK Proofing Kit made available to our clients at competitive prices.
It is used for visual assessment of color under different lighting conditions.
Features:
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Usage/application | Laboratory Uses |
Temperature Range | Room Temp to 250 Degree Celcius |
Body Material | Mild Steel |
Number Of Shelves | 2 |
No Of Chamber | One |
Display Type | Digital |
Brand | Pap-Tech |
Model No | PAP-5053 |
Accuracy Of Thermostat | +/- 1 Deg C to 2 Deg C or less.digita |
Features | Easy to maintain, Elevated performance, Corrosion resistance |
Origin | India |
Preferred Buyer From
Location | Worldwide |
Description:
Laboratory Oven:
Option:
Digital Temperature indicator cum controller.
Features:
Business Type | Manufacturer, Exporter, Supplier |
Display Type | Digital |
Automation Grade | Manual |
Usage/application | Used to Accurately Analyze the Given Water & Soil Samples |
Brand | Pap-tech |
Resolution | 10 0.01 mS |
Temperature Sensor | Semi Conductor Type |
TDS Range | 0-20 ppt |
TDS Accuracy | ±0.5 % FS ± 1 Digit |
DO Range | 0-20 ppm |
DO Resolution | 0.1 ppt |
DO Accuracy | 0.5 ppm ± 1 Digits |
DO Sensor | Gold / Silver Aerometric |
Turbidity Range | 0-1000 NTU |
Turbidity Resolution | 1 NTU |
Turbidity Accuracy | ±3 % ± 1 Digits |
Sample System | 30 mm Clear Glass |
Salinity Range | 0-50 ppt |
Origin | India |
Preferred Buyer From
Location | Worldwide |
Description:
The water and soil analysis kits which are used to accurately analyze the given water & soil samples. We have different variants of this product. These instruments areThe water and soil analysis kits which are used to accurately analyze the given water & soil samples. We have different variants of this product. These instruments are successfully serving the specific soil and water analysis requirements of the clients, and offer a cost effective solution to their needs. successfully serving the specific soil and water analysis requirements of the clients, and offer a cost effective solution to their needs.
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.